

Stock Quick Apache | clear
$ 800.00
Product Specs
- Dimensions: can be customized in production options area
- Channels: 4 parabolic (curved) channels (optional)
- Concave deck: for that amazing 'in the wave' feel, reduces volume (optional)
- Tail Shape: Apache
- Construction: customizable
- Fins: customizable
Apache
It came in low out of the pre-dawn sky and descended on the line-up amidst the first rays of the rising sun….with the heart of an Indian warrior, the Apache has arrived. This fiery tomahawk is like no other and is designed to decimate, to lacerate and relentlessly throttle through lips and around sections. There will be no scalps taken today though, as the Apache comes to bring peace through a contented line-up.
- Ideal conditions: ankle high to shoulder high; primarily for weak waves
- Experience: intermediate through advanced
- Designed for: heaps of speed and ripping in gutless waves.
Popular Dimensions |
Volume |
Rider Weight |
4'10" x 19 1/2" x 2" | 21.15L | Rider weight: 40-80 lb / 18-36 kg |
5'2" x 18 3/4" x 2" | 23.5L | Rider weight: 65-120 lb / 29-40kg |
5'3" x 19" x 2" | 24.5L | Rider weight: 65-120 lb / 29-40kg |
5'5" x 19 1/4" x 2 3/16" | 25.7L | Rider weight: 95-155 lb / 43-70 kg |
5'6" x 19 1/2" x 2 1/4" | 27.5L | Rider weight: 120-160 lb / 54-72 kg |
5'7" x 19 5/8" x 2 5/16" | 28.2L | Rider weight: 125-170 lb / 56-77 kg |
5'7" x 19 3/4" x 2 3/8" | 28.7L | Rider weight: 135-180 lb / 61-81 kg |
5'8" x 19 3/4" x 2 5/16" | 29L | Rider weight: 140-175 lb / 63-79 kg |
5'10" x 19 7/8" x 2 3/8" | 31L | Rider weight: 140-185 lb / 63-83 kg |
6'0" x 20" x 2 3/8" | 32.7L | Rider weight: 150-195 lb / 68-88 kg |
6'1" x 20" x 2 1/2" | 35.2L | Rider weight: 155-200 lb / 70-90 kg |
6'1" x 20 1/2" x 2 9/16" | 36.5L | Rider weight: 160-210 lb / 72-95 kg |
6'2" x 20 1/2" x 2 1/2" | 36.1L | Rider weight: 185-210 lb / 83-95 kg |
6'2" x 20 5/8" x 2 5/8" | 37.9L | Rider weight: 170-210 lb / 77-95 kg |
6'3" x 20 3/4" x 2 3/4" | 39.4L | Rider weight: 175-220 lb / 80-99 kg |
6'3" x 21" x 2 7/8" | 40.9L | Rider weight: 180-220 lb / 81-99 kg |
6'4" x 21" x 2 3/4" | 42L | Rider weight: 180-220 lb / 81-99 kg |
6'6" x 22 1/4" x 3" | 48.5L | Rider weight: 190-230 lb / 86-104 kg |
6'8" x 22 1/4" x 3 3/16" | 52.9L | Rider weight: 190-250 lb / 86-113 kg |
6'10" x 22 3/4" x 3" | 52.7L | Rider weight: 190-250 lb / 86-113 kg |
7'0" x 23" x 3 1/4" | 58.8L | Rider weight: 190-260 lb / 86-117 kg |
7'2" x 22 1/2" x 3 1/8" | 54.3L | Rider weight: 190-250 lb / 86-113 kg |
7'6" x 22 1/2" x 2 3/4" | 52.8L | Rider weight: 190-250 lb / 86-113 kg |
7'6" x 22" x 3" | 57.4L | Rider weight: 190-250+ lb / 86-113+ kg |
7'10" x 23" x 2 7/8" | 60.4L | Rider weight: 190-260 lb / 86-117 kg |
Customer Reviews
Based on 1 review
Write a review