Product Specs
- Dimensions: can be customized in production options area
- Tail Shape: thumb
- Construction: customizable
- Center fin sold separately
Sickle | Six Channel Single Fin –
This isn’t your grand daddy’s single fin…. it’s a high performance mono-fin sickle. It uses double barrel concaves under the front foot and channels out the back for speed and drive. The progressive rocker allows for modern style top-to-bottom surfing. If you like the feel of drawing clean, long-driving bottom turns… then the harvest is ripe.
Popular Dimensions |
Volume |
Rider Weight |
6'1" x 18 3/4" x 2 1/4" | 26.5L | Rider weight: 140-165 lb / 63-74 kg |
6'2" x 18 1/8" x 2 3/16" | 25.5L | Rider weight: 130-165 lb / 58-74 kg |
6'3" x 18 1/2" x 2 5/16" | 28L | Rider weight: 140-175 lb / 63-79 kg |
6'3" x 18 5/8" x 2 7/16" | 30+L | Rider weight: 150-200 lb / 68-90 kg |
6’3” x 20 1/2” x 2 3/4” | 37.5L | Rider weight: 165-220 lb / 74-99 kg |
6'3" x 20 3/4" x 2 3/4" | 38.5L | Rider weight: 165-230 lb / 74-104 kg |
6'4" x 18 1/8" x 2 1/4" | 26.5L | Rider weight: 140-165 lb / 63-74 kg |
6'4" x 18 3/4" x 2 5/16" | 28.5L | Rider weight: 165-205 lb / 74-93 kg |
6'6" x 18 1/2" x 2 7/16" | 31.6L | Rider weight: 150-200 lb / 68-90 kg |
6'6" x 20" x 2 5/8" | 34.5L | Rider weight: 140-205 lb / 63-93 kg |
6'6" x 21 3/4" x 2 7/8" | 46L | Rider weight: 175-225 lb / 79-102 kg |
6'7" x 19 7/8" x 2 5/8" | 35L | Rider weight: 140-205 lb / 63-93 kg |
6'8" x 19 3/4" x 2 5/8" | 36.5L | Rider weight: 165-215 lb / 74-97 kg |
8'5" x 22 1/2" x 3 1/8" | 61L | Rider weight: 190-285 lb / 86-129 kg |
Customer Reviews
Based on 1 review
Write a review
Customer Reviews
Based on 1 review
Write a review