Mendia | The Madman
$ 1,050.00
Product Specs
If you like the feeling of a A V-8 under the hood for aggressive speed and and wide grippy tires for taking the turns at maximum velocity, then this is the board for you. A power-broker’s favorite tool for laying the wave face wide open, and letting it rain. Features heavy concaves through the fins for maximum hold at top speed.
- Dimensions: can be customized in production options area
- Tail Shape: squash, thumb, roundpin
- Construction: customizable
- Fins: can be customized
- Artwork: The Madman bottom only
The M endia
This board design is inspired by the surfing of madman Pete Mendia, for a powersurfing hackathon. A board designed for timeless power surfing; gouging rail arcs; big sprays; made for deep barrels and goliath turns. Crazy sweepy tail rocker for a waterworks spectacular.
any and all dims available. Peter’s is 6’2″ x 18 3/4″ x 2 9/16″ 31.3L
- FIN CONFIGURATION: Typically thruster, but also available as five fin option to ride as tri or quad.
- WAVE PREFERENCES: waist high to overhead; fairly decent to good waves
- AVAILABLE TAIL CONFIGURATIONS: squash, roundtail, or swallowtail
- RECOMMENDED RIDER TYPES: intermediate to expert
Popular Dimensions |
Volume |
Rider Weight |
4'11" x 17 1/4" x 2" | 18L | Rider weight: 70-100 lb / 31-45 kg |
5'5" x 17 7/8" x 2" | 20.7L | Rider weight: 80-120 lb / 36-54 kg |
5'6" x 18" x 2 1/16" | 21.7L | Rider weight: 90-130 lb / 40-58 kg |
5'7" x 18 1/8" x 2 1/8" | 22.9L | Rider weight: 100-140 lb / 45-64 kg |
5'8" x 18" x 2 3/16" | 22.8L | Rider weight: 110-150 lb / 49-68 kg |
5'8" x 18 1/4" x 2 1/8" | 23.4L | Rider weight: 110-150 lb / 49-68 kg |
5'9" x 18 3/8" x 2 3/16" | 24.4L | Rider weight: 120-160 lb / 54-72 kg |
5'9" x 18 5/8" x 2 5/16" | 25.9L | Rider weight: 140-175 lb / 63-79 kg |
5'10" x 18 1/2" x 2 1/4" | 25.6L | Rider weight: 130-170 lb / 58-77 kg |
5'10" x 18 3/4" x 2 5/16" | 26.4L | Rider weight: 140-175 lb / 63-79 kg |
5'10" x 18 3/4" x 2 3/8" Nick | 26.9L | Rider weight: 150-175 lb / 68-79 kg |
5'11" x 18 7/8" x 2 5/16" | 27.2L | Rider weight: 150-180lb / 68-82 kg |
6’0” x 18 3/4” x 2 5/16”/2 3/8" Todd | 27.3L | Rider weight: 150-180 lb / 68-82 kg |
6'0" x 19" x 2 1/2" Peter | 29L | Rider weight: 165-195 lb / 74-88 kg |
6'0" X 19 1/4" X 2 9/16" | 30.2L | Rider weight: 165-195 lb / 74-88 kg |
6’1” x 18 7/8” x 2 3/8” | 28.5L | Rider weight: 155-185 lb / 70-84 kg |
6’2” x 19” x 2 7/16” Peter | 29.8L | Rider weight: 160-195 lb / 72-88 kg |
6'2" x 19" x 2 9/16" Peter | 31.3L | Rider weight: 160-200 lb / 72-90 kg |
6'2" x 19 1/4" x 2 9/16" | 31.4L | Rider weight: 165-195 lb / 74-88 kg |
6'3" x 19 1/4" x 2 9/16" | 32.5L | Rider weight: 175-205 lb / 79-93 kg |
6’4” x 19 1/4” x 2 1/2" | 31.7L | Rider weight: 175-205 lb / 79-93 kg |
6’6” x 19 1/2” x 2 9/16” | 33.7L | Rider weight: 175-215 lb / 79-97 kg |
6'6" x 21 1/4" x 3" | 45L | Rider weight: 185-240 lb / 79-90 kg |
6’8” x 20” x 2 3/4” | 37.7L | Rider weight: 185-220 lb / 83-100 kg |
6'10" x 20 1/4" x 2 7/8" | 40.7L | Rider weight: 195-230 lb / 88-104 kg |
Customer Reviews
Based on 1 review
Write a review