Product Specs
A great all-around high performance shortboard that doesn’t require perfect waves to feel perfect under your feet.
- Dimensions: can be customized in production options area
- Tail Shape: squash
- Construction: Carbon Footprint | Carbon Rail stringerless Proxy composite = The Carbon Reinforced rail w/ stringerless foam core provides a spring-loaded flex + self-adjusting rocker that form fits to the specific curve of the wave you're riding, adding incredible momentum through maneuvers. 3-5+ x the strength & durability of a poly/pu.
- Artwork: sea green solid inside black Carbon Rails t&b
- Fins: can be customized
Ghost
For those of you who like the Monsta, this is a high performance shortboard counterpart to that design. I’ve kept the rocker and bottom contours the same as that of the Monsta….so same speed, same positive flow… The outline, rail volume and deck foil is that of the SR-71. A great all-around high performance shortboard that doesn’t require perfect waves to feel perfect under your feet.
Offered in the original version or with the pockety 'Inverted Fulcrum JetPack' rocker shift allowing gravity’s laws to be bent … even broken. Invert yourself.
Popular Dimensions |
Volume |
Rider Weight |
5’6” x 18” x 2 1/16” | 21.7L | Rider weight: 85-135 lb / 38-61 kg |
5’8” x 18 1/8” x 2 1/8” | 22.94L | Rider weight: 125-155 lb / 56-70 kg |
5’10” x 18 5/8” x 2 1/4” | 25.2L | Rider weight: 145-170 lb / 65-77 kg |
5'10" x 18 3/4" x 2 1/4" | 26L | Rider weight: 145-170 lb / 65-77 kg |
5'10" x 19" x 2 5/16" | 26.88L | Rider weight: 160 - 180 lb / 72 - 82 kg |
5'11" x 19" x 2 3/8" | 27.4L | Rider weight: 160 - 180 lb / 72 - 82 kg |
6’0” x 18 3/4” x 2 5/16” | 26.34L | Rider weight: 160-180 lb / 72-82 kg |
6'0" x 18 3/4" x 2 3/8" | 27.8L | Rider weight: 160-180 lb / 72-82 kg |
6'0" x 19 1/4" x 2 1/2" | 30L | Rider weight: 165-190 lb / 74-86 kg |
6’2” x 19 1/4” x 2 1/2” | 30.8L | Rider weight: 175-195 lb / 79-88 kg |
6'4” x 19 7/8” x 2 5/8” | 34.87L | Rider weight: 180-200 lb / 81-91 kgv |
6'6” x 20 1/8" x 2 11/16” | 37.67L | Rider weight: 185-210 lb / 83-95 kg |
6'8” x 20 1/4” x 2 3/4” | 39.78L | Rider weight: 190-230 lb / 86-104 kg |
Customer Reviews
Based on 2 reviews
Write a review
Customer Reviews
Based on 2 reviews
Write a review