AMERICAN SURFBOARD FACTORY
Cart
Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear
Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear

Stock Quick Flyin' Monsta | pictured with Colan Carbon/Basalt hi-clear

$ 800.00

Product Specs

  • Dimensions: popular dims in drop downs to right
  • Tail Shape: squash, thumb, swallow
  • Construction: customizable pictured with Colan Carbon/Basalt hi-clear (optional upgrade)
  • Fins: can be customized

    Flyin' Monsta

    *New for Fall ’18…The ever and oft-so-loved Monsta design with a new slightly pulled back outline and the extreme tail rocker and heavy single concave of the Flyin’ Lion applied to the bottom. A new super pockety, tail whipping, steep faced rail holding bucketer. 

    The ‘one board quiver’. The most versatile board for waves two foot to just overhead; mushy or hollow.It has become most surfers' "normal everyday board for all conditions".

    Ride Da Monsta 3-4 inches shorter and 1/2” wider than your standard good waves shortboard.
    • WAVE PREFERENCES: knee high and mushy to head high and hollow
    • FIN CONFIGURATION: thruster or five fin option to ride as tri or quad
    • AVAILABLE TAIL CONFIGURATIONS: wide squash, wide hip-squash, swallowtail, thumbtail
    • RECOMMENDED RIDER TYPES: I use different rockers for this board depending on the waves in your area:

    Popular Dimensions

    Volume

    Rider Weight

    4'7" x 17 3/4" x 1 3/4" 16.85L Rider weight: 40-80 lb / 18-36 kg
    5'2" x 17 7/8" x 1 7/8" 18.45L Rider weight: 60-90 lb / 27-40kg
    5’4” x 18 3/8” x 2 1/8” 21.59L Rider weight: 60-140 lb / 27-63 kg
    5'5" x 18 5/8" x 2"  22.1L Rider weight: 60-140 lb / 27-63 kg
    5’6” x 18 7/8” x 2 1/8” 23.6L Rider weight: 70-145 lb / 31-65 kg
    5’6” x 18 7/8” x 2 1/4” 24.99L Rider weight: 75-160 lb / 34-72 kg
    5’7” x 19” x 2 1/4” 25.4-26L Rider weight: 145-165 lb / 65-75 kg
    5’7” x 19” x 2 5/16” 26.3L Rider weight: 145-170 lb / 65-77 kg
    5'8" x 19 1/4" x 2 5/16" (narrower nose) 27L  Rider weight: 150-180 lb / 68-81 kg
    5’8” x 19 1/4” x 2 3/8” 27.5L Rider weight: 155-185 lb / 70-3 kg
    5'9" x 19 3/8" x 2 3/8" 28.72L Rider weight: 160-185 lb / 72-84 kg
    5'9" x 19 1/2" x 2 3/8" 30L Rider weight: 160-190 lb / 72-86 kg
    5'10" x 19 1/2" x 2 3/8"  29L+ Rider weight: 160-195 lb / 72-88 kg
    5'10" x 19 5/8" x 2 3/8" 29L+ Rider weight: 160-195 lb / 72-88 kg
    5'11" x 19 1/2" x 2 3/8" 28L Rider weight: 165-190 lb / 74-86 kg
    5'11" x 20" x 2 1/2"+ 33L Rider weight: 165-195 lb / 74-88 kg
    6'0" x 19 3/8" x 2 1/2"  30.8L Rider weight: 165-195 lb / 74-88 kg
    6'0" x 19 3/4" x 2 1/2" 31.5L Rider weight: 165-195 lb / 74-88 kg
    6'0" x 20" x 2 1/2" tapered rail 31.5L Rider weight: 165-195 lb / 74-88 kg
    6’0” x 19 7/8” x 2 1/2” 33L Rider weight: 170-200 lb / 77-91 kg
    6'0" x 20 1/4" x 2 5/8"  33.7L+ Rider weight: 170-200 lb / 77-91 kg
    6'0" x 20 1/2" x 2 9/16" 33L Rider weight: 170-200 lb / 77-91 kg
    6'0" x 20 1/4" x 2 7/8" full 38.43L Rider weight: 175-220 lb / 79-99 kg
    6'1" x 19 1/2" x 2 1/2" 31.77L Rider weight: 165-195 lb / 74-88 kg
    6'1" x 20 1/4" x 2 5/8" 33.9L Rider weight: 170-210 lb / 77-95 kg
    6'2 x 19 3/8 x 2 3/8  30.7L Rider weight: 165-195 lb / 74-88 kg
    6'2" x 20 1/8" x 2 5/8"  32.8L Rider weight: 170-210 lb / 77-95 kg
    6'2" x 20 1/8" x 2 5/8" 34L Rider weight: 170-210 lb / 77-95 kg
    6’3” x 20 1/2” x 2 3/4”  35L Rider weight: 170-210 lb / 77-95 kg
    6’3” x 20 1/8” x 2 5/8”  35L Rider weight: 170-210 lb / 77-95 kg
    6'3 x 20 3/4" x 2 3/4"+ 39.29L Rider weight: 180-240 lb / 81-108 kg
    6'4" x 20" x 2 1/2"  34.58L Rider weight: 170-210 lb / 77-95 kg
    6'4" x 20 1/2" x 2 5/8" 38L Rider weight: 180-220 lb / 81-99 kg
    6'5" x 20 1/4" x 2 3/4" 38.36 Rider weight: 180-220 lb / 81-99 kg
    6'5" x 21 1/4" x 2 7/8" 42.8L Rider weight: 180-240 lb / 81-108 kg
    6’6” x 21” x 2 5/8”  39L Rider weight: 170-230 lb / 77-104 kg
    6’6” x 21” x 2 3/4”  40.5L Rider weight: 170-230 lb / 77-104 kg
    6’8” x 21 1/2” x 3”  46.7L Rider weight: 180-240 lb / 81-109 kg
    6’10” x 20” x 2 5/8” (sleek) 38.4L Rider weight: 115-200 lb / 52-90 kg
    7’0” x 21” x 3” step-up 50L Rider weight: 190-250+ lb / 86-113 kg
    7’6” x 22” x 3 1/4” step-up 54.29L Rider weight: 200-250+ lb / 90-113 kg

     

    Customer Reviews

    Based on 4 reviews Write a review

    Customer Reviews

    Based on 4 reviews Write a review

    Share this Product


    More from this collection